Agen Bola - Tabel Dari Barclays Premier League
Tabel Barclays Premier League. Sabtu, 26 September 2015.
Posted By
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER UNITED | 7 | 5 | 1 | 1 | 12 | 5 | +7 | 16 |
2 | MANCHESTER CITY | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 15 |
3 | WEST HAM UNITED | 7 | 4 | 1 | 2 | 15 | 9 | +6 | 13 |
4 | ARSENAL | 7 | 4 | 1 | 2 | 10 | 7 | +3 | 13 |
5 | TOTTENHAM HOTSPUR | 7 | 3 | 3 | 1 | 9 | 5 | +4 | 12 |
6 | LEICESTER CITY | 7 | 3 | 3 | 1 | 15 | 14 | +1 | 12 |
7 | LIVERPOOL | 7 | 3 | 2 | 2 | 7 | 9 | -2 | 11 |
8 | EVERTON | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
9 | SOUTHAMPTON | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 |
10 | CRYSTAL PALACE | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
11 | SWANSEA CITY | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
12 | WATFORD | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 |
13 | NORWICH CITY | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 |
14 | WEST BROMWICH ALBION | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
15 | CHELSEA | 7 | 2 | 2 | 3 | 11 | 14 | -3 | 8 |
16 | BOURNEMOUTH | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 |
17 | STOKE CITY | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 |
18 | ASTON VILLA | 7 | 1 | 1 | 5 | 8 | 12 | -4 | 4 |
19 | NEWCASTLE UNITED | 7 | 0 | 3 | 4 | 5 | 11 | -6 | 3 |
20 | SUNDERLAND | 7 | 0 | 2 | 5 | 6 | 16 | -10 | 2 |
Tidak ada komentar:
Posting Komentar